

| Foundation | January, 1932 |
|---|---|
| Establishment | June, 1952 |
| Capital | 50 million yen |
| C.E.O | Yukio Tanaka |
| Employee | 170 |
| Contents of enterprise | A plan, manufacture and sale of the food container made from paper and plastics |
| Main customer | National railroad yard operating company, National railroad sales aboard a train company, Various vending machine contractors, KIOSK, National private line bus company, National dairy industry maker, Food container packing materials store, Japanese and Western confectionary maker, Soft drink maker. |
| January, 1932 | Shingi Company (individual) was started at 3-chome Hondori Nakatsu Oyodo-ku Osaka. |
|---|---|
| August, 1945 | Closed by war. |
| November, 1947 | Shingi Company was resumed in Showa-machi, Hiroshima city 601. |
| June, 1952 | Changed into incorporated company. The first president / Hideo Tanaka , Capital / 500,000 yen |
| August, 1953 | Established Tokyo office. |
| November, 1955 | Established Osaka office. |
| January, 1959 | Head office and factory were moved to the present location, 2-1-24 Minamiyoshijima Naka-ku Hiroshima. |
| September, 1959 | Established Fukuoka office. |
| September, 1960 | Kiyoko Tanaka was inaugurated as the president. |
| August, 1962 | The capital was increased to 10 million yen. |
| January, 1963 | Established Sendai office. |
| February, 1972 | Established Okayama office. |
| March, 1976 | Established Sapporo office. |
| July, 1980 | The capital was increased to 35 million yen. |
| April, 1981 | Established Nagoya office. |
| September, 1982 | The capital was increased to 50 million yen. |
| June, 1983 | Kiyoko Tanaka was inaugurated as the chairperson. Yukio Tanaka was inaugurated as the president. |
| June, 1984 | Established Takamatsu office. Company name was changed to SHINGI CO., LTD. |
| March, 1986 | Established Okinawa office. |
| May, 1989 | Built the new building of the head office and a warehouse. |
| April, 1994 | Established Shizuoka office and Shizuoka distribution center. |
| March, 1997 | Established Nigata office. |
| September, 1998 | Established Okinawa office. |
| May, 1989 | Established Nigata office. |
| September, 1998 | Established Kobe office. |
| June, 2001 | Head office and Hiroshima branch got the attestation of ISO14001. |
| September, 2001 | Established Yokohama office. |
| July, 2005 | Built the new building of Osaka office. |
| June, 2008 | Established Hiroshima distribution center. |


